CENTRAL TRIBAL UNIVERSITY OF ANDHRA PRADESH, VIZIANAGARAM
PROGRAMME WISE VACANCIES OF SEATS IN PG PROGRAMMES
Available for OPEN COUNSELLING (II) for the Academic Year 2025-26
Date of Open Counselling (II): 24.07.2025
| S.No | Name of the Programme | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| 1 | M.Sc. Chemistry | 0 | 0 | 0 | 0 | 2 |
| 2 | M.Sc. Biotechnology | 0 | 2 | 3 | 0 | 1 |
| 3 | Master of Business Administration(MBA) | 0 | 0 | 0 | 0 | 1 |
| 4 | M.A English | 0 | 1 | 0 | 0 | 1 |
| 5 | M.A Journalism & Mass Communication | 1 | 5 | 3 | 2 | 2 |
| 6 | M.A. Sociology | 1 | 5 | 3 | 2 | 2 |
| 7 | M.A. Tribal Studies | 0 | 2 | 3 | 1 | 2 |
| 8 | Master of Social Work(MSW) | 8 | 5 | 3 | 2 | 2 |
