The Research and Development Cell (RDC) of Central Tribal University of Andhra Pradesh is dedicated to advancing innovation and knowledge creation. The primary goal of an RDC is to foster research, development, and innovation within the university.
Functions of RDC:
Research: Conducting original research in various fields relevant to the organization’s objectives.
Development: Creating and refining new products, services, processes, or technologies.
Innovation: Promoting a culture of innovation by encouraging new ideas, experimentation, and creative thinking.
Collaboration: Collaborating with internal teams, external partners, and experts to leverage knowledge and resources.
Funding: Seeking and managing funding sources such as grants, investments, or budget allocations for R&D projects.
Intellectual Property (IP) Management: Protecting and managing intellectual property generated through R&D activities, such as patents, copyrights, and trademarks.
Research and Development Committee(RDC)
S.No | Name of the Member | Designation |
---|---|---|
1 | Prof. Saratchandra Babu | Chairman |
2 | Prof.T.Srinivasan | Member |
3 | Prof. Jitendra Mishra Mohan | Member |
4 | Dr.Parikipandla Sridevi | Member |
5 | Dr.Suresh Babu Kalidindi | Member |
6 | Dr.Bonthu Kotaiah | Member |
7 | Dr.Prama Chatterjee | Member |
Funding Projects:
S.No | Name of the Project | Tenure & Budget(in Lakhs) of the Project | Name of the PI |
---|---|---|---|
1 | (DST – SERB – CRG) Rhodium catalyst Enontio selective synthesis of Cyclopropale Derivatives are Application to natural product / Biological active Molecules |
3 Year & Rs.38,79,832 | Dr. Kishor Padala Asst. Professor, Dept of Chemistry |
2 | (IKS) In vitro evaluation of Antioxidant free radical scavaring activity and Anti Proliferative properties of some indigenous Ayurveda medical plants used by selected Tribes group of AP |
2 Year & Rs.17.40 | Prof. T. V. Kattimani Vice-Chancellor |
3 | (ICMR) Sickle cell disease related – stigma economical loss and quality of life among tribal population of India, Vizianagaram , Andhra Pradesh |
2 Year & Rs.19,20,119 | Dr. P. Sridevi Associate Professor Dept. of Biotechnology |
4 | Board of Research in Nuclear Sciences (BRNS) Dept. of Atomic Energy Govt of India |
3 Year & Rs.41,80,550 | Dr. K. Suresh Babu Associate Professor Dept. of Chemistry |
5 | (ICSSR) Evaluating the Socio- Economic Impact of the International Year of Milltr-2023 |
1 Year & Rs.5.00 | Dr. Divya K, Asst. Professor, Dept of Tribal Studies |
Memorandum Understandings (MoU):
List of Memorandum Understandings (MoU)
Faculty Publications:
List of Faculty Publications